About this item


Product Information

Product Description

Oil Filter (Spin-On), BOSCH, 028-115-561E, 0 451 103 253, AUDI (019333)

Upgrade your vehicle's oil filtration system with the Oil Filter (Spin-On) by BOSCH. Designed specifically for AUDI vehicles, this high-quality oil filter ensures superior performance and optimal engine protection.

Key Features:

  • Efficient Filtration: The BOSCH Oil Filter effectively removes impurities and contaminants from your engine oil, providing cleaner oil for better lubrication and enhanced engine performance.
  • Reliable Construction: Crafted with precision and durability in mind, this oil filter features a spin-on design for easy installation and removal. It is built to withstand even the most demanding driving conditions.
  • Compatibility: The BOSCH Oil Filter is specifically designed for AUDI vehicles, ensuring a perfect fit and optimal functionality. It is compatible with the part numbers 028-115-561E, 0 451 103 253, and AUDI (019333).
  • Long-lasting Performance: With its premium construction and efficient filtration capabilities, this oil filter offers long-lasting performance, extending the life of your engine and reducing the risk of costly repairs.
  • Trustworthy Brand: BOSCH is a renowned brand known for its high-quality automotive products. When you choose the BOSCH Oil Filter, you can trust that you are getting a reliable and top-performing product.

Upgrade your oil filtration system with the BOSCH Oil Filter (Spin-On) and experience the benefits of cleaner oil, improved engine performance, and enhanced engine longevity. Choose BOSCH for superior quality and reliability.

 

Have A Question

Report incorrect product information

Oil Filter (Spin-On), BOSCH, 028-115-561E, 0 451 103 253, AUDI (019333)

SKU: ws(019333)

Sold by

Price
K0
Taxes and shipping calculated at checkout

Frequently Bought Together

Price when purchased online

Stock Notification

Get notified when this product is available again

Out of stock
14 Days Free Returns Details

Cash on Delivery Available



About this item


Product Information

Product Description

Oil Filter (Spin-On), BOSCH, 028-115-561E, 0 451 103 253, AUDI (019333)

Upgrade your vehicle's oil filtration system with the Oil Filter (Spin-On) by BOSCH. Designed specifically for AUDI vehicles, this high-quality oil filter ensures superior performance and optimal engine protection.

Key Features:

  • Efficient Filtration: The BOSCH Oil Filter effectively removes impurities and contaminants from your engine oil, providing cleaner oil for better lubrication and enhanced engine performance.
  • Reliable Construction: Crafted with precision and durability in mind, this oil filter features a spin-on design for easy installation and removal. It is built to withstand even the most demanding driving conditions.
  • Compatibility: The BOSCH Oil Filter is specifically designed for AUDI vehicles, ensuring a perfect fit and optimal functionality. It is compatible with the part numbers 028-115-561E, 0 451 103 253, and AUDI (019333).
  • Long-lasting Performance: With its premium construction and efficient filtration capabilities, this oil filter offers long-lasting performance, extending the life of your engine and reducing the risk of costly repairs.
  • Trustworthy Brand: BOSCH is a renowned brand known for its high-quality automotive products. When you choose the BOSCH Oil Filter, you can trust that you are getting a reliable and top-performing product.

Upgrade your oil filtration system with the BOSCH Oil Filter (Spin-On) and experience the benefits of cleaner oil, improved engine performance, and enhanced engine longevity. Choose BOSCH for superior quality and reliability.

 

Have A Question
Report Incorrect Information
Location Eng.Lub.Sys
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys May 91~Jun 94 2.4 L AAS 43 - -
Eng.Lub.Sys May 91~Jun 94 2.4 L AAS 44 - -
Eng.Lub.Sys May 91~Jun 94 2.4 L AAS 4A - -
Eng.Lub.Sys May 91~Jun 94 2.4 L AAS C1 - -
Eng.Lub.Sys May 91~Jun 94 2.4 L AAS C2 - -
Eng.Lub.Sys May 91~Jun 94 2.4 L AAS C3 - -
Eng.Lub.Sys May 91~Jun 94 2.4 L AAS C4 - -
Eng.Lub.Sys Jun 91~Jun 94 2.5 L ABP 43 - -
Eng.Lub.Sys Jun 91~Jun 94 2.5 L ABP 44 - -
Eng.Lub.Sys Jun 91~Jun 94 2.5 L ABP 4A - -
Eng.Lub.Sys Jun 91~Jun 94 2.5 L ABP C1 - -
Eng.Lub.Sys Jun 91~Jun 94 2.5 L ABP C2 - -
Eng.Lub.Sys Jun 91~Jun 94 2.5 L ABP C3 - -
Eng.Lub.Sys Jun 91~Jun 94 2.5 L ABP C4 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Sep 91~Dec 94 1.9 L AAZ 8A - -
Eng.Lub.Sys Sep 91~Dec 94 1.9 L AAZ B1 - -
Eng.Lub.Sys Sep 91~Dec 94 1.9 L AAZ B2 - -
Eng.Lub.Sys Sep 91~Dec 94 1.9 L AAZ B3 - -
Eng.Lub.Sys Sep 91~Dec 94 1.9 L AAZ B4 - -
Eng.Lub.Sys Jun 92~Feb 96 2.6 L ABC 8A - -
Eng.Lub.Sys Jun 92~Feb 96 2.6 L ABC B4 - -
Eng.Lub.Sys Jul 92~Feb 96 2.6 L ABC B2 - -
Eng.Lub.Sys Jul 92~Feb 96 2.6 L ABC B3 - -
Eng.Lub.Sys Sep 91~May 95 2.8 L AAH 85Q - -
Eng.Lub.Sys Sep 91~May 95 2.8 L AAH 89Q - -
Eng.Lub.Sys Sep 91~May 95 2.8 L AAH C - -
Eng.Lub.Sys Sep 91~Feb 96 2.8 L AAH 8A - -
Eng.Lub.Sys Sep 91~Feb 96 2.8 L AAH B1 - -
Eng.Lub.Sys Sep 91~Feb 96 2.8 L AAH B3 - -
Eng.Lub.Sys Sep 91~Feb 96 2.8 L AAH B4 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Nov 05~Mar 09 1.8 L BFB 8HE0AH - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L 1Z 8D2 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AFF 8D2 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AFN 8D2 - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L AHH 8D2 - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L AHU 8D2 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AVG 8D2 - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L 1Z 8D5 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AFF 8D5 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AFN 8D5 - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L AHH 8D5 - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L AHU 8D5 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AVG 8D5 - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L 1Z B5 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AFF B5 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AFN B5 - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L AHH B5 - -
Eng.Lub.Sys Jul 96~Sep 01 1.9 L AHU B5 - -
Eng.Lub.Sys Jan 95~Sep 01 1.9 L AVG B5 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L AGA 8D2 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L AJG 8D2 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L ALF 8D2 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L AGA 8D5 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L AJG 8D5 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L ALF 8D5 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L AGA B5 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L AJG B5 - -
Eng.Lub.Sys Mar 97~Sep 01 2.4 L ALF B5 - -
Eng.Lub.Sys Aug 97~Sep 01 2.4 L AMM 8D2 - -
Eng.Lub.Sys Aug 97~Sep 01 2.4 L APZ 8D2 - -
Eng.Lub.Sys Aug 97~Sep 01 2.4 L AMM 8D5 - -
Eng.Lub.Sys Aug 97~Sep 01 2.4 L APZ 8D5 - -
Eng.Lub.Sys Aug 97~Sep 01 2.4 L AMM B5 - -
Eng.Lub.Sys Aug 97~Sep 01 2.4 L APZ B5 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L AML 8D2 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L APS 8D2 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L ARJ 8D2 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L AML 8D5 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L APS 8D5 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L ARJ 8D5 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L AML B5 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L APS B5 - -
Eng.Lub.Sys Aug 98~Sep 01 2.4 L ARJ B5 - -
Eng.Lub.Sys Sep 01~Jun 08 2.4 L AMM 8E2 - -
Eng.Lub.Sys Sep 01~Jun 08 2.4 L BDV 8E2 - -
Eng.Lub.Sys Sep 01~Jun 08 2.4 L AMM 8E5 - -
Eng.Lub.Sys Sep 01~Jun 08 2.4 L BDV 8E5 - -
Eng.Lub.Sys Sep 01~Jun 08 2.4 L AMM 8H7 - -
Eng.Lub.Sys Sep 01~Jun 08 2.4 L AMM B6 - -
Eng.Lub.Sys Sep 01~Jun 08 2.4 L BDV B6 - -
Eng.Lub.Sys Mar 02~Dec 05 2.4 L BDV 8H70HH - -
Eng.Lub.Sys Jan 95~Sep 01 2.6 L ABC 8D2 - -
Eng.Lub.Sys Jan 95~Sep 01 2.6 L ACZ 8D2 - -
Eng.Lub.Sys Jan 95~Sep 01 2.6 L ABC 8D5 - -
Eng.Lub.Sys Jan 95~Sep 01 2.6 L ACZ 8D5 - -
Eng.Lub.Sys Jan 95~Sep 01 2.6 L ABC B5 - -
Eng.Lub.Sys Jan 95~Sep 01 2.6 L ACZ B5 - -
Eng.Lub.Sys Sep 97~Sep 01 2.7 L AGB 8D2 - -
Eng.Lub.Sys Sep 97~Sep 01 2.7 L AGB 8D5 - -
Eng.Lub.Sys Sep 97~Sep 01 2.7 L AGB B5 - -
Eng.Lub.Sys Feb 99~Sep 01 2.7 L AJK 8D2 - -
Eng.Lub.Sys Feb 99~Sep 01 2.7 L AJK 8D5 - -
Eng.Lub.Sys Feb 99~Sep 01 2.7 L AJK B5 - -
Eng.Lub.Sys Sep 95~Sep 96 2.8 L AAH 8D2 - -
Eng.Lub.Sys Sep 95~Sep 96 2.8 L AAH 8D5 - -
Eng.Lub.Sys Sep 95~Sep 96 2.8 L AAH B5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ACK 8D2 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ALG 8D2 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L APR 8D2 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L AQD 8D2 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ATX 8D2 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ACK 8D5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ALG 8D5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L APR 8D5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L AQD 8D5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ATX 8D5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ACK B5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ALG B5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L APR B5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L AQD B5 - -
Eng.Lub.Sys Oct 96~Sep 01 2.8 L ATX B5 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L ASN 8E2 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L AVK 8E2 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L BBJ 8E2 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L ASN 8E5 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L AVK 8E5 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L BBJ 8E5 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L ASN 8H7 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L AVK 8H7 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L BBJ 8H7 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L ASN B6 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L AVK B6 - -
Eng.Lub.Sys Nov 00~Jun 08 3.0 L BBJ B6 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Jun 94~Feb 97 1.9 L 1Z 4A - -
Eng.Lub.Sys Jun 94~Feb 97 1.9 L 1Z C4 - -
Eng.Lub.Sys Feb 97~Dec 00 1.9 L AFN 4B - -
Eng.Lub.Sys Feb 97~Dec 00 1.9 L AVG 4B - -
Eng.Lub.Sys Feb 97~Dec 00 1.9 L AFN C5 - -
Eng.Lub.Sys Feb 97~Dec 00 1.9 L AVG C5 - -
Eng.Lub.Sys Feb 97~May 01 2.4 L ALF 4B__8_ - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AGA 4A - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ALF 4A - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AMC 4A - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L APS 4A - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ARJ 4A - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ALF 4B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AML 4B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L APS 4B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ARJ 4B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ARN 4B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AGA 5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ALF 5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AMC 5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L APS 5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ARJ 5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AGA B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ALF B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AMC B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L APS B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ARJ B - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AGA C4 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ALF C4 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AMC C4 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L APS C4 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ARJ C4 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AGA C5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ALF C5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L AML C5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L APS C5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ARJ C5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.4 L ARN C5 - -
Eng.Lub.Sys Feb 97~May 05 2.4 L AMM 4B - -
Eng.Lub.Sys Feb 97~May 05 2.4 L APC 4B - -
Eng.Lub.Sys Feb 97~May 05 2.4 L APZ 4B - -
Eng.Lub.Sys Feb 97~May 05 2.4 L AJG C5 - -
Eng.Lub.Sys Feb 97~May 05 2.4 L AMM C5 - -
Eng.Lub.Sys Feb 97~May 05 2.4 L APC C5 - -
Eng.Lub.Sys Feb 97~May 05 2.4 L APZ C5 - -
Eng.Lub.Sys Apr 97~Jul 98 2.4 L AGA 4B2_L_ - -
Eng.Lub.Sys Dec 97~May 05 2.4 L AJG 4A - -
Eng.Lub.Sys Dec 97~May 05 2.4 L APZ 4A - -
Eng.Lub.Sys Dec 97~May 05 2.4 L AJG 5 - -
Eng.Lub.Sys Dec 97~May 05 2.4 L APZ 5 - -
Eng.Lub.Sys Dec 97~May 05 2.4 L AJG B - -
Eng.Lub.Sys Dec 97~May 05 2.4 L APZ B - -
Eng.Lub.Sys Dec 97~May 05 2.4 L AJG C4 - -
Eng.Lub.Sys Dec 97~May 05 2.4 L APZ C4 - -
Eng.Lub.Sys Nov 98~Apr 01 2.4 L APS 4B__E_ - -
Eng.Lub.Sys Nov 98~May 01 2.4 L ARJ 4B__8_ - -
Eng.Lub.Sys Jun 00~May 01 2.4 L AML 4B__L_ - -
Eng.Lub.Sys Apr 01~May 04 2.4 L BDV 4B20CH - -
Eng.Lub.Sys May 01~May 05 2.4 L BDV 4A - -
Eng.Lub.Sys May 01~May 05 2.4 L BDV 5 - -
Eng.Lub.Sys May 01~May 05 2.4 L BDV B - -
Eng.Lub.Sys May 01~May 05 2.4 L BDV C4 - -
Eng.Lub.Sys May 01~May 05 2.4 L BDV C5 - -
Eng.Lub.Sys Jun 94~Feb 97 2.5 L AAT 4A - -
Eng.Lub.Sys Jun 94~Feb 97 2.5 L AAT C4 - -
Eng.Lub.Sys Aug 94~Feb 97 2.5 L AEL 4A - -
Eng.Lub.Sys Aug 94~Feb 97 2.5 L AEL C4 - -
Eng.Lub.Sys Oct 95~Feb 97 2.5 L AEL 5 - -
Eng.Lub.Sys Oct 95~Feb 97 2.5 L AEL B - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L ABC 4A - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L AAH 4B - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L ABC 4B - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L ACZ 4B - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L ABC 5 - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L ABC B - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L ABC C4 - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L AAH C5 - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L ABC C5 - -
Eng.Lub.Sys Jun 94~Feb 97 2.6 L ACZ C5 - -
Eng.Lub.Sys Dec 97~Jun 01 2.7 L AJK 4A - -
Eng.Lub.Sys Dec 97~Jun 01 2.7 L AJK 4B - -
Eng.Lub.Sys Dec 97~Jun 01 2.7 L AZA 4B - -
Eng.Lub.Sys Dec 97~Jun 01 2.7 L AJK 5 - -
Eng.Lub.Sys Dec 97~Jun 01 2.7 L AJK B - -
Eng.Lub.Sys Dec 97~Jun 01 2.7 L AJK C4 - -
Eng.Lub.Sys Dec 97~Jun 01 2.7 L AJK C5 - -
Eng.Lub.Sys Dec 97~Jun 01 2.7 L AZA C5 - -
Eng.Lub.Sys May 00~May 05 2.7 L ARE 4A - -
Eng.Lub.Sys May 00~May 05 2.7 L BES 4A - -
Eng.Lub.Sys May 00~May 05 2.7 L ARE 5 - -
Eng.Lub.Sys May 00~May 05 2.7 L BES 5 - -
Eng.Lub.Sys May 00~May 05 2.7 L ARE B - -
Eng.Lub.Sys May 00~May 05 2.7 L BES B - -
Eng.Lub.Sys May 00~May 05 2.7 L ARE C4 - -
Eng.Lub.Sys May 00~May 05 2.7 L BES C4 - -
Eng.Lub.Sys May 01~May 05 2.7 L ARE 4B - -
Eng.Lub.Sys May 01~May 05 2.7 L BES 4B - -
Eng.Lub.Sys May 01~May 05 2.7 L ARE C5 - -
Eng.Lub.Sys May 01~May 05 2.7 L BES C5 - -
Eng.Lub.Sys Jun 94~Feb 97 2.8 L AAH 4A - -
Eng.Lub.Sys Jun 94~Feb 97 2.8 L AAH 5 - -
Eng.Lub.Sys Jun 94~Feb 97 2.8 L AAH B - -
Eng.Lub.Sys Jun 94~Feb 97 2.8 L AAH C4 - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L ACK 4A - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L APR 4A - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L AQD 4A - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L ACK 5 - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L APR 5 - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L AQD 5 - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L ACK B - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L APR B - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L AQD B - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L ACK C4 - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L APR C4 - -
Eng.Lub.Sys Dec 95~Feb 97 2.8 L AQD C4 - -
Eng.Lub.Sys Dec 95~Jun 01 2.8 L ALG 4A - -
Eng.Lub.Sys Dec 95~Jun 01 2.8 L ACK 4B - -
Eng.Lub.Sys Dec 95~Jun 01 2.8 L ALG 5 - -
Eng.Lub.Sys Dec 95~Jun 01 2.8 L ALG B - -
Eng.Lub.Sys Dec 95~Jun 01 2.8 L ALG C4 - -
Eng.Lub.Sys Dec 95~Jun 01 2.8 L ACK C5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.8 L ALG 4B - -
Eng.Lub.Sys Feb 97~Jun 01 2.8 L AQD 4B - -
Eng.Lub.Sys Feb 97~Jun 01 2.8 L ALG C5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.8 L APR C5 - -
Eng.Lub.Sys Feb 97~Jun 01 2.8 L AQD C5 - -
Eng.Lub.Sys Oct 97~Jun 01 2.8 L AGE 4B - -
Eng.Lub.Sys Oct 97~Jun 01 2.8 L ATX 4B - -
Eng.Lub.Sys Oct 97~Jun 01 2.8 L AGE C5 - -
Eng.Lub.Sys Oct 97~Jun 01 2.8 L ATX C5 - -
Eng.Lub.Sys Jan 99~Sep 01 2.8 L APR 4B20QZ - -
Eng.Lub.Sys May 01~May 05 3.0 L ASN 4A - -
Eng.Lub.Sys May 01~May 05 3.0 L ASN 4B - -
Eng.Lub.Sys May 01~May 05 3.0 L ASN 5 - -
Eng.Lub.Sys May 01~May 05 3.0 L ASN B - -
Eng.Lub.Sys May 01~May 05 3.0 L ASN C4 - -
Eng.Lub.Sys May 01~May 05 3.0 L ASN C5 - -
Eng.Lub.Sys Jan 04~May 06 3.0 L BBJ 4F20RH - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Mar 94~Mar 96 2.8 L AAH 4D2 - -
Eng.Lub.Sys Mar 94~Mar 96 2.8 L AAH 4D8 - -
Eng.Lub.Sys Jul 95~Sep 02 2.8 L AEJ 4D2 - -
Eng.Lub.Sys Jul 95~Sep 02 2.8 L AEJ 4D8 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L ACK 4D2 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L ALG 4D2 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L AMX 4D2 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L APR 4D2 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L AQD 4D2 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L ACK 4D8 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L ALG 4D8 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L AMX 4D8 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L APR 4D8 - -
Eng.Lub.Sys Apr 96~Sep 02 2.8 L AQD 4D8 - -
Eng.Lub.Sys Jul 03~Mar 10 3.0 L ASN 4E208H - -
Eng.Lub.Sys Aug 03~May 05 3.0 L ASN 4E - -
Eng.Lub.Sys Aug 03~May 05 3.0 L BBJ 4E - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys May 00~Aug 05 2.7 L ARE 4BH - -
Eng.Lub.Sys May 00~Aug 05 2.7 L BES 4BH - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Jul 96~Oct 00 1.9 L 1Z Unnamed: 3_level_1 - -
Eng.Lub.Sys Jun 93~Dec 96 2.6 L ABC Unnamed: 3_level_2 - -
Eng.Lub.Sys May 95~Oct 00 2.6 L ACZ 89 - -
Eng.Lub.Sys Nov 92~Oct 00 2.8 L AAH Unnamed: 3_level_4 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Aug 92~Jan 97 2.6 L ABC Unnamed: 3_level_1 - -
Eng.Lub.Sys Aug 91~Jan 97 2.8 L AAH Unnamed: 3_level_2 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Jan 92~Apr 02 2.1 L M14TCA 3221 - -
Eng.Lub.Sys Jan 99~Apr 02 2.1 L M14TCA 3221 - -
Eng.Lub.Sys Jan 99~Apr 02 2.1 L GAZ5601 Euro3(Steyr) 3303 - -
Eng.Lub.Sys Jan 03~ 2.1 L GAZ5601 Euro3(Steyr) 3221 - -
Eng.Lub.Sys Jan 03~ 2.1 L GAZ5601 Euro3(Steyr) 3303 - -
Eng.Lub.Sys Jan 03~ 2.1 L GAZ5601 Euro3(Steyr) 3512 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Apr 96~Jun 00 1.9 L 1Z Unnamed: 3_level_1 - -
Eng.Lub.Sys Apr 96~Jun 00 1.9 L AHU Unnamed: 3_level_2 - -
Eng.Lub.Sys Apr 96~Jun 00 1.9 L ANU Unnamed: 3_level_3 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Oct 93~Jun 99 1.9 L 1Y Unnamed: 3_level_1 - -
Eng.Lub.Sys Oct 93~Jun 99 1.9 L AAZ Unnamed: 3_level_2 - -
Eng.Lub.Sys Jan 96~Jun 99 1.9 L 1Y Unnamed: 3_level_3 - -
Eng.Lub.Sys Jan 96~Jun 99 1.9 L AEF Unnamed: 3_level_4 - -
Eng.Lub.Sys Aug 96~Jun 99 1.9 L 1Z Unnamed: 3_level_5 - -
Eng.Lub.Sys Aug 96~Jun 99 1.9 L AHU Unnamed: 3_level_6 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Mar 93~Aug 99 1.9 L AAZ Unnamed: 3_level_1 - -
Eng.Lub.Sys Mar 93~Aug 99 1.9 L AEF Unnamed: 3_level_2 - -
Eng.Lub.Sys Oct 94~Aug 99 1.9 L 1Y Unnamed: 3_level_3 - -
Eng.Lub.Sys Aug 96~Aug 99 1.9 L 1Z Unnamed: 3_level_4 - -
Eng.Lub.Sys Aug 96~Aug 99 1.9 L AHU Unnamed: 3_level_5 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Sep 96~Apr 02 1.7 L AHB Unnamed: 3_level_1 - -
Eng.Lub.Sys Nov 95~Apr 02 1.9 L 1Y Unnamed: 3_level_2 - -
Eng.Lub.Sys Nov 95~Apr 02 1.9 L AEY Unnamed: 3_level_3 - -
Eng.Lub.Sys Sep 96~Apr 02 1.9 L AHU Unnamed: 3_level_4 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys Mar 90~ 1.3 L MN Unnamed: 3_level_1 - -
Eng.Lub.Sys Oct 90~ 1.4 L 1W Unnamed: 3_level_2 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Eng.Lub.Sys May 91~Mar 99 1.9 L 1Y Unnamed: 3_level_1 - -
Eng.Lub.Sys May 91~Mar 99 1.9 L AAZ Unnamed: 3_level_2 - -
Eng.Lub.Sys Aug 95~Mar 99 1.9 L 1Z Unnamed: 3_level_3 - -
Eng.Lub.Sys Aug 95~Mar 99 1.9 L AHU Unnamed: 3_level_4 - -
